2010 World Bridge Series
![]()
Philadelphia, USA 1st - 16th October 2010
Schedule
- the schedule can also be found in the brochure in PDF format
| Fri Oct 1 | 6.30 pm – Opening Ceremony |
| Sat Oct 2 | ~ MIXED PAIRS- qualifying 1 & 2 |
| Sun Oct 3 | ~ Mixed pairs – qualifying 3 & Final 1 / Mixed Pairs Plate 1 |
| Mon Oct 4 | ~ Mixed Pairs – Final 2 & 3 ~ Mixed Pairs Plate 2 & 3 |
| Tue Oct 5 | ~ ROSENBLUM/MCCONNELL *(RR) |
| Wed Oct 6 | ~ Rosenblum / McConnell (RR) |
| Thur Oct 7 | ~ Rosenblum / McConnell (RR) |
| Fri Oct 8 | ~ Rosenblum (64) / McConnell (32) ~ Swiss Plate ** ~ RAND CUP SENIORS TEAMS |
| Sat Oct 9 | ~ GENERALI OPEN AND LADIES PAIRS qualifying 1 & 2 ~ Rosenblum (32) / McConnell (16) ~ Seniors Teams |
| Sun Oct 10 | ~ WORLD YOUTH BRIDGE TEAM CHAMPIONSHIPS – RR (5 matches) ~ Rosenblum (16) / McConnell (8) ~Generali Open and Ladies Pairs qualifying 3 & 4 ~ Seniors Teams |
| Mon Oct 11 | ~ WORLD JUNIOR LADIES CHAMPIONSHIP - RR (1 x 24 board match in the afternoon) ~ Seniors Teams ~ World Youth Bridge Teams Championships – RR (5 matches) * |
| Tues Oct 12 | ~ HIRON TROPHY SENIORS PAIRS – Qualifying 1 & 2
~ IMP PAIRS - Qualifying 1 & 2 ** ~ Rosenblum (4) / McConnell (2) ~ Open and Ladies Pairs Semi Final 2 & 3 ~ World Youth Bridge Teams Championships – RR (5 matches) * ~ World Junior Ladies Championship - RR |
| Wed Oct 13 | ~ Rosenblum Final ~ Open and Ladies Pairs Semi Final 4 & 5 ~ IMP Pairs - Qualifying 3 & 4 ~ Seniors Pairs – Qualifying 3 & 4 ~ World Youth Bridge Teams Championships – RR (2 matches) & QF(40) * ~ World Junior Ladies Championship - Final & Play off |
| Thurs Oct 14 | ~ MIXED SWISS TEAMS – Qualifying 1 & 2 ~ WORLD YOUTH BRIDGE INDIVIDUAL CHAMPIONSHIP * ~ Open & Ladies Pairs / IMP Pairs – Final 1 & 2 (pairs from the F/SF & F of the Rosenblum and SF/F of the McConnell may drop into the finals) ~ Seniors Pairs – Final 1 & 2 ~ World Youth Bridge Teams Championships – SF (48) * |
| Fri Oct 15 | ~ Open and Ladies Pairs / IMP Pairs Final 3 & 4 ~ Seniors Pairs – Final 3 & 4 ~ Mixed Teams Qualifying 3 & Final 1 & Swiss Cup (1) ~ World Youth Bridge Teams Championships – F (48) * ~ World Youth Bridge Individual Championship * |
| Sat Oct 16 | ~ Open and Ladies Pairs / IMP Pairs Final 5 ~ Mixed Teams – Final 2 & Swiss Cup (2) ~ World Youth Bridge Teams Championships – F (16) * ~ World Youth Bridge Individual Championship * 5.00 pm Closing Ceremony Regionals will be held throughout the event * 18 teams in each event, pre-qualified for Ortiz-Patiño Trophy, Damiani Cup and 4 teams for the Girls World Championships. Registrations may be made through the WBF site - click here: |
